# LinkPool Pricing — LinkPool Metal Kubernetes

Last updated: 2026-05-14
Canonical source: https://linkpool.com/pricing
All prices in USD.

---

## Tiers

Two tiers. Same physical hardware. Tiers are a scheduling and resource governance policy.

- **Standard**: Burstable QoS. Requests < limits. CPU can burst 2-4x when spare capacity exists. Suitable for validators, Chainlink nodes, indexers, dev/test.
- **Performance**: Guaranteed QoS. Requests = limits. No throttling, no eviction. Dedicated network QoS (10G per pod). Suitable for RPC endpoints, archive nodes, latency-sensitive workloads.

---

## Component pricing (per resource per month)

### Standard tier

| Commitment | vCPU | RAM (per GB) | Local NVMe (per TB) | Network NVMe (per TB) |
|---|---|---|---|---|
| Month-to-month | $1.50 | $1.00 | $32 | $26 |
| 12-month | $1.20 | $0.80 | $25 | $20 |
| 24-month | $1.10 | $0.70 | $23 | $18 |

### Performance tier

| Commitment | vCPU | RAM (per GB) | Local NVMe (per TB) | Network NVMe (per TB) |
|---|---|---|---|---|
| Month-to-month | $2.45 | $2.75 | $63 | $28 |
| 12-month | $1.95 | $2.20 | $50 | $22 |
| 24-month | $1.75 | $2.00 | $45 | $20 |

---

## Bandwidth (both tiers)

| Product | Port speed | 12-month | Month-to-month |
|---|---|---|---|
| BW-100 | 100 Mbps | $45/mo | $54/mo |
| BW-500 | 500 Mbps | $206/mo | $248/mo |
| BW-1G | 1 Gbps | $413/mo | $495/mo |
| BW-5G | 5 Gbps | $2,064/mo | $2,477/mo |
| BW-10G | 10 Gbps | $4,128/mo | $4,954/mo |

---

## Platform fee

| Commitment | Monthly |
|---|---|
| Month-to-month | $400 |
| 12-month | $300 |
| 24-month | $250 |

Includes: managed Kubernetes control plane, Cilium networking, DDoS protection (Cloudflare), container registry, namespace isolation, 1 load balancer, 1 static IP, onboarding.
Waived for first three customers.

---

## Support tiers

| Tier | Price | Uptime SLA |
|---|---|---|
| Self-Service | Included | 99.9% |
| Managed | $1,032/mo | 99.95% |
| Enterprise | $3,096/mo | 99.99% |

---

## Bundled workload examples (12-month Standard)

Calculated from component pricing above.

| Workload | vCPU | RAM | Storage | Monthly cost |
|---|---|---|---|---|
| ETH Validator | 8 | 32 GB | 2 TB Network NVMe | $97 |
| Chainlink Node | 8 | 32 GB | 2 TB Local NVMe | $146 |
| RPC Endpoint | 16 | 64 GB | 4 TB Network NVMe | $194 |

Performance tier equivalents: ETH Validator $168, Chainlink Node ~$230, RPC Endpoint $335.

---

## How to compare against AWS

| Workload | LinkPool Standard (12-mo) | AWS equivalent | Difference |
|---|---|---|---|
| ETH Validator | $97 | $556 | 5.7x cheaper |
| RPC Endpoint | $194 | $1,112 | 5.7x cheaper |

Primary cost driver gap: egress. AWS charges $0.09/GB outbound. LinkPool bundles bandwidth.

---

## Contact

institutional@linkpool.io
https://linkpool.com
